
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Parkinson | SO | M65 | 4020 | 41:40 | 08:30 | ||
| 2nd | Capt Louis Darrock | MDHU Frimley Park | M35 | 1087 | 46:23 | 04:43 | 09:27 | |
| 3rd | Neil Watts | SO | M60 | 1036 | 48:00 | 06:20 | 09:47 | |
| 4th | Roger Powell | SN | M70 | 1128 | 49:14 | 07:34 | 10:02 | |
| 5th | Elisabeth Dickson | BAOC | W60 | 1517 | 49:24 | 07:44 | 10:04 | |
| 6th | SSgt Nowaraj Gurung | HQ RC | M35 | 1110 | 50:41 | 09:01 | 10:20 | |
| 7th | Linda Pakuls | WIM | W60 | 1501 | 51:46 | 10:06 | 10:33 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 102 | 01:10 | 01:10 |
| 2 | 101 | 01:37 | 02:47 |
| 3 | 108 | 02:32 | 05:19 |
| 4 | 112 | 04:29 | 09:48 |
| 5 | 113 | 01:59 | 11:47 |
| 6 | 123 | 01:54 | 13:41 |
| 7 | 114 | 02:31 | 16:12 |
| 8 | 105 | 05:10 | 21:22 |
| 9 | 127 | 04:51 | 26:13 |
| 10 | 128 | 04:27 | 30:40 |
| 11 | 120 | 03:08 | 33:48 |
| 12 | 118 | 02:16 | 36:04 |
| 13 | 103 | 03:37 | 39:41 |
| 14 | 130 | 00:55 | 40:36 |
| Finish | 90 | 01:04 | 41:40 |
