
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Roger Thetford | TVOC | M55 | 731 | 46:28 | 08:36 | ||
| 2nd | Richard Hudson | BOK | M55 | 617 | 49:39 | 03:11 | 09:11 | |
| 3rd | David Hodson | HH | M55 | 748 | 50:57 | 04:29 | 09:26 | |
| 4th | David Hunt | BOK | M60 | 646 | 51:38 | 05:10 | 09:33 | |
| 5th | Adrian Pickles | WRE | M60 | 771 | 51:46 | 05:18 | 09:35 | |
| 6th | Axel Blomquist | SN | M65 | 736 | 51:54 | 05:26 | 09:36 | |
| 6th | Nick Green | GO | M55 | 738 | 51:54 | 05:26 | 09:36 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 125 | 00:45 | 00:45 |
| 2 | 129 | 01:55 | 02:40 |
| 3 | 132 | 02:11 | 04:51 |
| 4 | 111 | 03:20 | 08:11 |
| 5 | 115 | 05:18 | 13:29 |
| 6 | 116 | 02:49 | 16:18 |
| 7 | 117 | 04:41 | 20:59 |
| 8 | 113 | 01:39 | 22:38 |
| 9 | 112 | 01:32 | 24:10 |
| 10 | 118 | 04:02 | 28:12 |
| 11 | 122 | 02:33 | 30:45 |
| 12 | 120 | 02:54 | 33:39 |
| 13 | 121 | 01:32 | 35:11 |
| 14 | 133 | 05:51 | 41:02 |
| 15 | 141 | 02:57 | 43:59 |
| 16 | 142 | 01:04 | 45:03 |
| 17 | 100 | 00:55 | 45:58 |
| Finish | Finish | 00:30 | 46:28 |
