
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 17th | Boryana Peeva | SLOW | W50 | 87352 | 72:16 | 15:03 | |
| 18th | Jim Graham | WIM | M70 | 501461 | 72:25 | 15:05 | |
| 19th | Mikhail Gryaznevich | TVOC | M65 | 408098 | 72:34 | 15:07 | |
| 20th | David Potter | BOK | M55 | 507493 | 73:01 | 15:12 | |
| 21st | Tom Edelsten | GO | M75 | 231988 | 73:11 | 15:14 | |
| 22nd | David Mullins | SARUM | M70 | 484189 | 74:19 | 15:28 | |
| 23rd | Fiona Clough | BKO | W55 | 513448 | 74:23 | 15:29 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 118 | 02:45 | 02:45 |
| 2 | 117 | 04:19 | 07:04 |
| 3 | 140 | 03:46 | 10:50 |
| 4 | 121 | 04:59 | 15:49 |
| 5 | 125 | 07:25 | 23:14 |
| 6 | 127 | 03:03 | 26:17 |
| 7 | 124 | 02:14 | 28:31 |
| 8 | 137 | 04:21 | 32:52 |
| 9 | 120 | 08:35 | 41:27 |
| 10 | 128 | 06:45 | 48:12 |
| 11 | 129 | 02:00 | 50:12 |
| 12 | 119 | 02:45 | 52:57 |
| 13 | 110 | 10:54 | 63:51 |
| 14 | 130 | 04:38 | 68:29 |
| 15 | 104 | 03:14 | 71:43 |
| Finish | Finish | 00:51 | 72:34 |
