
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 2nd | Mike Christopher | WIM | M65 | 239998 | 54:31 | 11:21 | |
| 3rd | Martin Goddard | SARUM | M60 | 251696 | 58:11 | 12:07 | |
| 4th | Alice Tilley | OUOC | W21 | 206114 | 58:55 | 12:16 | |
| 5th | Richard Freeman | HH | M55 | 255792 | 59:06 | 12:18 | |
| 6th | Rose Taylor | NGOC | W16 | 210924 | 60:44 | 12:39 | |
| 7th | Charlie Turner | SLOW | M65 | 95002 | 62:12 | 12:57 | |
| 8th | John Briggs | BKO | M60 | 199204 | 63:18 | 13:11 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 118 | 03:12 | 03:12 |
| 2 | 117 | 04:12 | 07:24 |
| 3 | 140 | 03:54 | 11:18 |
| 4 | 121 | 03:15 | 14:33 |
| 5 | 125 | 07:24 | 21:57 |
| 6 | 127 | 04:34 | 26:31 |
| 7 | 124 | 02:36 | 29:07 |
| 8 | 137 | 02:52 | 31:59 |
| 9 | 120 | 06:42 | 38:41 |
| 10 | 128 | 02:37 | 41:18 |
| 11 | 129 | 01:50 | 43:08 |
| 12 | 119 | 01:47 | 44:55 |
| 13 | 110 | 04:46 | 49:41 |
| 14 | 130 | 04:09 | 53:50 |
| 15 | 104 | 04:30 | 58:20 |
| Finish | Finish | 00:35 | 58:55 |
