
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 4th | Sherlock Drew | TVOC | M10 | 257921 | 41:27 | 13:49 | |
| 5th | Robert & Euan Kitchen | IND | M35 | 143551 | 44:24 | 14:48 | |
| 6th | Jonathon Paine | IND | M10 | 87224 | 47:19 | 15:46 | |
| 6th | Malcolm Paine | IND | M50 | 87173 | 47:19 | 15:46 | |
| 8th | Nixon Drew | TVOC | M10 | 255794 | 47:25 | 15:48 | |
| 9th | Lucas Hsu | OUOC | M21 | 143547 | 48:17 | 16:05 | |
| 10th | Aidan Williams | BKO | M12 | 513454 | 49:09 | 16:23 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 114 | 04:09 | 04:09 |
| 2 | 121 | 08:02 | 12:11 |
| 3 | 108 | 09:44 | 21:55 |
| 4 | 148 | 04:08 | 26:03 |
| 5 | 150 | 02:28 | 28:31 |
| 6 | 106 | 04:00 | 32:31 |
| 7 | 147 | 03:18 | 35:49 |
| 8 | 145 | 04:37 | 40:26 |
| 9 | 151 | 04:18 | 44:44 |
| 10 | 104 | 01:32 | 46:16 |
| Finish | Finish | 01:03 | 47:19 |
