
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 26th | Caroline Christopher | WIM | W70 | 239897 | 75:14 | 22:47 | |
| 27th | Susan Wilkes | BKO | W65 | 513533 | 75:16 | 22:48 | |
| 28th | Eric Harper | BKO | M70 | 483137 | 76:32 | 23:11 | |
| 29th | Joan Hambleton | SARUM | W75 | 511078 | 80:52 | 24:30 | |
| 30th | Yvonne Hodson | TVOC | W70 | 227191 | 82:56 | 25:07 | |
| 31st | Hilary Simpson | OD | W80 | 484182 | 83:50 | 25:24 | |
| 32nd | Christine Smith | BADO | W75 | 310001 | 86:24 | 26:10 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 03:45 | 03:45 |
| 2 | 118 | 02:57 | 06:42 |
| 3 | 140 | 12:36 | 19:18 |
| 4 | 149 | 06:36 | 25:54 |
| 5 | 110 | 02:39 | 28:33 |
| 6 | 148 | 05:15 | 33:48 |
| 7 | 120 | 02:42 | 36:30 |
| 8 | 128 | 09:56 | 46:26 |
| 9 | 132 | 13:38 | 60:04 |
| 10 | 144 | 04:06 | 64:10 |
| 11 | 135 | 06:49 | 70:59 |
| 12 | 104 | 03:38 | 74:37 |
| Finish | Finish | 01:55 | 76:32 |
