
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Frank Ince | SWOC | M75 | 145028 | 47:10 | 14:17 | ||
| 2nd | Ian Peirce | SARUM | M75 | 413181 | 50:02 | 02:52 | 15:09 | |
| 3rd | Toni Whittle | BKO | W50 | 412084 | 51:46 | 04:36 | 15:41 | |
| 4th | Tony Ludford | BADO | M75 | 484049 | 52:03 | 04:53 | 15:46 | |
| 5th | Andy Macgregor | BAOC | M80 | 413160 | 53:00 | 05:50 | 16:03 | |
| 6th | Sue Hands | WIM | W70 | 402086 | 53:04 | 05:54 | 16:04 | |
| 7th | John Liley | SLOW | M60 | 145260 | 53:06 | 05:56 | 16:05 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 02:36 | 02:36 |
| 2 | 118 | 01:46 | 04:22 |
| 3 | 140 | 08:34 | 12:56 |
| 4 | 149 | 03:44 | 16:40 |
| 5 | 110 | 02:38 | 19:18 |
| 6 | 148 | 04:04 | 23:22 |
| 7 | 120 | 02:27 | 25:49 |
| 8 | 128 | 03:44 | 29:33 |
| 9 | 132 | 08:26 | 37:59 |
| 10 | 144 | 02:40 | 40:39 |
| 11 | 135 | 03:54 | 44:33 |
| 12 | 104 | 01:46 | 46:19 |
| Finish | Finish | 00:51 | 47:10 |
