
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 65th | Alejandra Teodosio Rodriguez | SO | W21 | 635 | 11:27:00 | 105:14 | 10:39 | |
| 66th | Mark Light | SOC | M50 | 398 | 09:43:00 | 105:50 | 10:43 | |
| 67th | Richard Powell | WAOC | M45 | 534 | 10:53:00 | 107:27 | 10:52 | |
| 68th | Marc Balston | IND | M50 | 1024 | 12:28:00 | 107:55 | 10:55 | |
| 69th | Bo Oqvist | BKO | M50 | 493 | 11:29:00 | 108:36 | 10:59 | |
| 70th | Andy Reynolds | DEVON | M55 | 436 | 11:32:00 | 109:26 | 11:04 | |
| 71st | Bronwen Mansel | SUFFOC | W21 | 419 | 10:40:00 | 111:26 | 11:17 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 01:27 | 01:27 |
| 2 | 153 | 03:23 | 04:50 |
| 3 | 154 | 07:39 | 12:29 |
| 4 | 118 | 09:56 | 22:25 |
| 5 | 143 | 03:59 | 26:24 |
| 6 | 115 | 02:02 | 28:26 |
| 7 | 151 | 07:10 | 35:36 |
| 8 | 159 | 04:51 | 40:27 |
| 9 | 161 512 | 04:28 | 44:55 |
| 10 | 123 | 08:44 | 53:39 |
| 11 | 163 353 | 03:25 | 57:04 |
| 12 | 165 | 04:54 | 61:58 |
| 13 | 170 | 04:18 | 66:16 |
| 14 | 111 | 11:30 | 77:46 |
| 15 | 112 | 02:25 | 80:11 |
| 16 | 147 | 05:17 | 85:28 |
| 17 | 108 | 06:52 | 92:20 |
| 18 | 149 | 04:38 | 96:58 |
| 19 | 125 | 09:20 | 106:18 |
| 20 | 100 | 00:33 | 106:51 |
| Finish | 90 | 00:36 | 107:27 |
