
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 96th | Barbara Griessner | SLOW | W50 | 1261 | 10:47:00 | 99:04 | 14:18 | |
| 97th | Peter Riches | TVOC | M70 | 552 | 10:39:00 | 99:46 | 14:24 | |
| 98th | Mike Bray | SN | M65 | 1059 | 11:52:00 | 101:35 | 14:40 | |
| 99th | Kevin Ross | OD | M55 | 572 | 09:58:00 | 103:35 | 14:57 | |
| 100th | Glyn Williams | WIGHTO | M65 | 689 | 12:06:00 | 105:34 | 15:14 | |
| 101st | Kathie Knell | IND | W55 | 370 | 10:22:00 | 106:00 | 15:18 | |
| 102nd | Rebecca Medlock | WSX | W45 | 442 | 10:59:00 | 106:40 | 15:24 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 117 | 23:00 | 23:00 |
| 2 | 142 | 07:05 | 30:05 |
| 3 | 118 | 12:22 | 42:27 |
| 4 | 134 | 04:47 | 47:14 |
| 5 | 135 | 02:58 | 50:12 |
| 6 | 115 | 04:51 | 55:03 |
| 7 | 119 | 09:11 | 64:14 |
| 8 | 151 | 01:49 | 66:03 |
| 9 | 120 | 06:10 | 72:13 |
| 10 | 150 | 02:35 | 74:48 |
| 11 | 138 | 06:54 | 81:42 |
| 12 | 127 | 03:48 | 85:30 |
| 13 | 128 | 02:30 | 88:00 |
| 14 | 109 | 05:04 | 93:04 |
| 15 | 100 | 09:49 | 102:53 |
| Finish | 90 | 00:42 | 103:35 |
