
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben Chesters | DEVON | M40 | 1094 | 12:10:00 | 81:27 | 06:24 | ||
| 2nd | Juraj Hammer | IND | M40 | 1274 | 11:00:00 | 83:41 | 02:14 | 06:34 | |
| 3rd | Tim Scarbrough | MV | M35 | 583 | 10:45:00 | 91:26 | 09:59 | 07:11 | |
| 4th | Rob Ashton | BAOC | M35 | 1015 | 09:40:00 | 101:26 | 19:59 | 07:58 | |
| 5th | Paul Watson | RAFO | M40 | 668 | 09:45:00 | 111:14 | 29:47 | 08:44 | |
| 6th | Terence Desmond Dickinson | BAOC | M35 | 1168 | 10:00:00 | 112:17 | 30:50 | 08:49 | |
| 7th | Alan Blanchflower | WSX | M35 | 1047 | 10:05:00 | 113:48 | 32:21 | 08:56 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 117 | 03:05 | 03:05 |
| 2 | 142 | 05:30 | 08:35 |
| 3 | 197 | 04:45 | 13:20 |
| 4 | 134 | 04:30 | 17:50 |
| 5 | 135 | 02:43 | 20:33 |
| 6 | 128 | 05:36 | 26:09 |
| 7 | 116 | 01:42 | 27:51 |
| 8 | 138 | 02:08 | 29:59 |
| 9 | 136 | 03:51 | 33:50 |
| 10 | 151 | 03:14 | 37:04 |
| 11 | 122 | 02:48 | 39:52 |
| 12 | 121 | 00:45 | 40:37 |
| 13 | 110 | 04:39 | 45:16 |
| 14 | 159 | 02:07 | 47:23 |
| 15 | 104 | 05:29 | 52:52 |
| 16 | 123 | 05:02 | 57:54 |
| 17 | 163 353 | 02:14 | 60:08 |
| 18 | 165 | 03:03 | 63:11 |
| 19 | 170 | 02:46 | 65:57 |
| 20 | 107 | 08:09 | 74:06 |
| 21 | 112 | 02:15 | 76:21 |
| 22 | 105 | 02:27 | 78:48 |
| 23 | 108 | 05:16 | 84:04 |
| 24 | 173 | 04:19 | 88:23 |
| 25 | 125 | 02:06 | 90:29 |
| 26 | 100 | 00:29 | 90:58 |
| Finish | 90 | 00:28 | 91:26 |
