
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 63rd | Duncan Bayliss | WRE | M50 | 1033 | 11:05:00 | 100:51 | 10:12 | |
| 64th | Mike Cooke | BAOC | M45 | 1121 | 10:04:00 | 103:24 | 10:28 | |
| 65th | Alejandra Teodosio Rodriguez | SO | W21 | 635 | 11:27:00 | 105:14 | 10:39 | |
| 66th | Mark Light | SOC | M50 | 398 | 09:43:00 | 105:50 | 10:43 | |
| 67th | Richard Powell | WAOC | M45 | 534 | 10:53:00 | 107:27 | 10:52 | |
| 68th | Marc Balston | IND | M50 | 1024 | 12:28:00 | 107:55 | 10:55 | |
| 69th | Bo Oqvist | BKO | M50 | 493 | 11:29:00 | 108:36 | 10:59 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 01:54 | 01:54 |
| 2 | 153 | 03:12 | 05:06 |
| 3 | 154 | 02:40 | 07:46 |
| 4 | 118 | 11:23 | 19:09 |
| 5 | 143 | 05:12 | 24:21 |
| 6 | 115 | 03:32 | 27:53 |
| 7 | 151 | 07:55 | 35:48 |
| 8 | 159 | 04:19 | 40:07 |
| 9 | 161 512 | 06:23 | 46:30 |
| 10 | 123 | 08:40 | 55:10 |
| 11 | 163 353 | 03:38 | 58:48 |
| 12 | 165 | 05:56 | 64:44 |
| 13 | 170 | 05:09 | 69:53 |
| 14 | 111 | 11:01 | 80:54 |
| 15 | 112 | 01:49 | 82:43 |
| 16 | 147 | 04:16 | 86:59 |
| 17 | 108 | 07:26 | 94:25 |
| 18 | 149 | 04:14 | 98:39 |
| 19 | 125 | 05:06 | 103:45 |
| 20 | 100 | 00:41 | 104:26 |
| Finish | 90 | 00:48 | 105:14 |
