
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 51st | Janet Cronk | WAOC | W60 | 1142 | 10:55:00 | 56:48 | 11:08 | |
| 52nd | Jon Darley | GO | M55 | 1152 | 10:18:00 | 56:51 | 11:08 | |
| 53rd | Lesley Ward | SYO | W50 | 663 | 11:17:00 | 56:55 | 11:09 | |
| 54th | Barrie Pearson | SO | M70 | 509 | 11:16:00 | 57:10 | 11:12 | |
| 55th | Phil Stradling | BKO | M60 | 623 | 11:49:00 | 58:29 | 11:28 | |
| 56th | Rodney White | WIM | M45 | 679 | 12:24:00 | 58:35 | 11:29 | |
| 57th | Allan Darwell | BOK | M70 | 1154 | 11:38:00 | 58:36 | 11:29 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 141 | 04:01 | 04:01 |
| 2 | 102 | 09:33 | 13:34 |
| 3 | 143 | 07:21 | 20:55 |
| 4 | 135 | 02:04 | 22:59 |
| 5 | 157 | 01:10 | 24:09 |
| 6 | 115 | 03:09 | 27:18 |
| 7 | 144 | 03:25 | 30:43 |
| 8 | 158 | 04:07 | 34:50 |
| 9 | 127 | 02:33 | 37:23 |
| 10 | 128 | 03:15 | 40:38 |
| 11 | 137 | 03:58 | 44:36 |
| 12 | 156 | 07:03 | 51:39 |
| 13 | 100 | 04:16 | 55:55 |
| Finish | 90 | 01:00 | 56:55 |
