
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 78th | Philip Kirk | OD | M65 | 368 | 11:12:00 | 64:39 | 12:40 | |
| 79th | Katherine Pike | WIM | W55 | 523 | 12:00:00 | 64:46 | 12:41 | |
| 80th | Andrew White | HOC | M65 | 674 | 11:08:00 | 64:58 | 12:44 | |
| 81st | John Nash | LOC | M70 | 477 | 11:22:00 | 65:07 | 12:46 | |
| 82nd | Philip Gristwood | MV | M70 | 1264 | 10:41:00 | 65:19 | 12:48 | |
| 83rd | Lesley Innes | BKO | W60 | 342 | 10:32:00 | 65:21 | 12:48 | |
| 84th | Gill Sharp | SN | W60 | 587 | 10:46:00 | 65:36 | 12:51 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 141 | 04:32 | 04:32 |
| 2 | 102 | 10:47 | 15:19 |
| 3 | 143 | 09:50 | 25:09 |
| 4 | 135 | 02:50 | 27:59 |
| 5 | 157 | 01:15 | 29:14 |
| 6 | 115 | 03:50 | 33:04 |
| 7 | 144 | 02:51 | 35:55 |
| 8 | 158 | 05:13 | 41:08 |
| 9 | 127 | 02:36 | 43:44 |
| 10 | 128 | 03:09 | 46:53 |
| 11 | 137 | 03:55 | 50:48 |
| 12 | 156 | 07:50 | 58:38 |
| 13 | 100 | 05:12 | 63:50 |
| Finish | 90 | 01:08 | 64:58 |
