
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 54th | Barrie Pearson | SO | M70 | 509 | 11:16:00 | 57:10 | 11:12 | |
| 55th | Phil Stradling | BKO | M60 | 623 | 11:49:00 | 58:29 | 11:28 | |
| 56th | Rodney White | WIM | M45 | 679 | 12:24:00 | 58:35 | 11:29 | |
| 57th | Allan Darwell | BOK | M70 | 1154 | 11:38:00 | 58:36 | 11:29 | |
| 58th | Lynne Moore | BKO | W55 | 465 | 11:02:00 | 58:58 | 11:33 | |
| 59th | Richard Dixon | RSOC | M21 | 1172 | 12:21:00 | 59:02 | 11:34 | |
| 60th | Jacky Embrey | SROC | M60 | 1198 | 11:29:00 | 59:08 | 11:35 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 141 | 03:59 | 03:59 |
| 2 | 102 | 10:08 | 14:07 |
| 3 | 143 | 07:21 | 21:28 |
| 4 | 135 | 02:21 | 23:49 |
| 5 | 157 | 01:10 | 24:59 |
| 6 | 115 | 03:11 | 28:10 |
| 7 | 144 | 03:51 | 32:01 |
| 8 | 158 | 04:17 | 36:18 |
| 9 | 127 | 02:21 | 38:39 |
| 10 | 128 | 03:06 | 41:45 |
| 11 | 137 | 03:31 | 45:16 |
| 12 | 156 | 09:13 | 54:29 |
| 13 | 100 | 03:26 | 57:55 |
| Finish | 90 | 00:40 | 58:35 |
