
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 2nd | Juraj Hammer | IND | M40 | 1274 | 11:00:00 | 83:41 | 06:34 | |
| 3rd | Tim Scarbrough | MV | M35 | 583 | 10:45:00 | 91:26 | 07:11 | |
| 4th | Rob Ashton | BAOC | M35 | 1015 | 09:40:00 | 101:26 | 07:58 | |
| 5th | Paul Watson | RAFO | M40 | 668 | 09:45:00 | 111:14 | 08:44 | |
| 6th | Terence Desmond Dickinson | BAOC | M35 | 1168 | 10:00:00 | 112:17 | 08:49 | |
| 7th | Alan Blanchflower | WSX | M35 | 1047 | 10:05:00 | 113:48 | 08:56 | |
| 8th | Philip Sorrell | QO | M40 | 604 | 10:35:00 | 120:24 | 09:27 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 117 | 03:19 | 03:19 |
| 2 | 142 | 01:52 | 05:11 |
| 3 | 197 | 05:00 | 10:11 |
| 4 | 134 | 04:25 | 14:36 |
| 5 | 135 | 01:49 | 16:25 |
| 6 | 128 | 06:08 | 22:33 |
| 7 | 116 | 05:44 | 28:17 |
| 8 | 138 | 02:43 | 31:00 |
| 9 | 136 | 04:29 | 35:29 |
| 10 | 151 | 03:39 | 39:08 |
| 11 | 122 | 03:21 | 42:29 |
| 12 | 121 | 01:08 | 43:37 |
| 13 | 110 | 04:46 | 48:23 |
| 14 | 159 | 01:41 | 50:04 |
| 15 | 104 | 04:37 | 54:41 |
| 16 | 123 | 06:15 | 60:56 |
| 17 | 163 353 | 02:22 | 63:18 |
| 18 | 165 | 03:52 | 67:10 |
| 19 | 170 | 03:24 | 70:34 |
| 20 | 107 | 10:00 | 80:34 |
| 21 | 112 | 02:07 | 82:41 |
| 22 | 105 | 02:29 | 85:10 |
| 23 | 108 | 06:57 | 92:07 |
| 24 | 173 | 05:20 | 97:27 |
| 25 | 125 | 02:39 | 100:06 |
| 26 | 100 | 00:42 | 100:48 |
| Finish | 90 | 00:38 | 101:26 |
