
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 4th | Matvei Dnestrovskij | BOF | M10 | 1174 | 12:13:00 | 62:39 | 14:04 | |
| 5th | Lisa Cooke | SARUM | W45 | 1120 | 12:10:00 | 64:36 | 14:31 | |
| 6th | Ben Chapman | SO | M12 | 1089 | 10:13:00 | 65:05 | 14:37 | |
| 7th | Max Straube-Roth | OD | M12 | 718 | 12:07:00 | 69:06 | 15:31 | |
| 8th | Emma Currie | SOC | W14 | 1147 | 09:43:00 | 71:36 | 16:05 | |
| 9th | Duncan Currie | SOC | M12 | 1146 | 09:40:00 | 75:44 | 17:01 | |
| NC | Paula Casas lucena | IND | W21 | 1084 | 11:49:00 | 78:07 | 17:33 | Non-Competitive |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 142 | 06:47 | 06:47 |
| 2 | 101 | 04:51 | 11:38 |
| 3 | 103 | 07:58 | 19:36 |
| 4 | 113 | 06:09 | 25:45 |
| 5 | 148 | 04:06 | 29:51 |
| 6 | 105 | 04:16 | 34:07 |
| 7 | 152 | 02:42 | 36:49 |
| 8 | 111 | 03:43 | 40:32 |
| 9 | 107 | 02:19 | 42:51 |
| 10 | 155 | 08:41 | 51:32 |
| 11 | 125 | 11:59 | 63:31 |
| 12 | 100 | 01:03 | 64:34 |
| Finish | 90 | 00:31 | 65:05 |
