
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 76th | David Hanstock | BOK | M65 | 1277 | 11:57:00 | 85:57 | 12:24 | |
| 77th | Veronica Barette | SOC | W45 | 1025 | 10:31:00 | 86:06 | 12:25 | |
| 78th | Chris Johnson | BOK | M65 | 351 | 10:16:00 | 86:21 | 12:28 | |
| 79th | Camilla Darwin | WAOC | W50 | 1156 | 10:03:00 | 86:35 | 12:30 | |
| 80th | Caroline Potter | BOK | W55 | 731 | 10:42:00 | 86:47 | 12:31 | |
| NC | Colin Hicks | SOC | M65 | 303 | 12:27:00 | 86:48 | 12:32 | Non-Competitive |
| 81st | Eddie Speak | MDOC | M65 | 608 | 10:24:00 | 87:01 | 12:33 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 117 | 05:16 | 05:16 |
| 2 | 142 | 04:03 | 09:19 |
| 3 | 118 | 12:18 | 21:37 |
| 4 | 134 | 04:44 | 26:21 |
| 5 | 135 | 03:26 | 29:47 |
| 6 | 115 | 09:15 | 39:02 |
| 7 | 119 | 09:22 | 48:24 |
| 8 | 151 | 01:56 | 50:20 |
| 9 | 120 | 04:02 | 54:22 |
| 10 | 150 | 02:31 | 56:53 |
| 11 | 138 | 07:13 | 64:06 |
| 12 | 127 | 03:38 | 67:44 |
| 13 | 128 | 02:37 | 70:21 |
| 14 | 109 | 04:59 | 75:20 |
| 15 | 100 | 10:13 | 85:33 |
| Finish | 90 | 00:48 | 86:21 |
