
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 9th | Darrell High | SO | M50 | 304 | 10:29:00 | 68:18 | 06:54 | |
| 10th | Tommy Heap | SO | M16 | 1294 | 11:30:00 | 70:07 | 07:06 | |
| 11th | David Currie | SOC | M45 | 1145 | 09:39:00 | 71:04 | 07:11 | |
| 12th | Barney Steventon-Barnes | SUFFOC | M18 | 619 | 10:33:00 | 71:21 | 07:13 | |
| 13th | Tim Beale | SN | M35 | 1034 | 11:19:00 | 72:05 | 07:17 | |
| 14th | Will Heap | SO | M45 | 1295 | 11:20:00 | 72:10 | 07:18 | |
| 15th | Jiri Martan | IND | M45 | 430 | 10:25:00 | 72:37 | 07:21 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 01:29 | 01:29 |
| 2 | 153 | 03:06 | 04:35 |
| 3 | 154 | - | - |
| 4 | 118 | 09:21 | 13:56 |
| 5 | 143 | 02:45 | 16:41 |
| 6 | 115 | 01:43 | 18:24 |
| 7 | 151 | 05:40 | 24:04 |
| 8 | 159 | - | - |
| 9 | 161 512 | - | - |
| 10 | 123 | - | - |
| 11 | 163 353 | - | - |
| 12 | 165 | - | - |
| 13 | 170 | - | - |
| 14 | 111 | - | - |
| 15 | 112 | 31:09 | 55:13 |
| 16 | 147 | 02:32 | 57:45 |
| 17 | 108 | 05:15 | 63:00 |
| 18 | 149 | 03:15 | 66:15 |
| 19 | 125 | 03:39 | 69:54 |
| 20 | 100 | 00:34 | 70:28 |
| Finish | 90 | 00:36 | 71:04 |
