
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 40th | Roger Crickmore | WSX | M55 | 1139 | 10:18:00 | 68:20 | 08:35 | |
| 41st | Andy Rimes | QO | M55 | 554 | 10:19:00 | 68:26 | 08:36 | |
| 42nd | Andrew Evans | DFOK | M65 | 1206 | 11:03:00 | 68:40 | 08:38 | |
| 43rd | Finlay Anderson | BOK | M16 | 712 | 12:20:00 | 68:46 | 08:38 | |
| 44th | Nicholas Shanahan | BAOC | M45 | 585 | 09:47:00 | 69:14 | 08:42 | |
| 45th | Kerina Lake | SBOC | W40 | 377 | 10:17:00 | 70:05 | 08:48 | |
| 46th | Andy Emmerson | OD | M65 | 1200 | 10:35:00 | 70:27 | 08:51 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 126 | 01:54 | 01:54 |
| 2 | 102 | 04:41 | 06:35 |
| 3 | 114 | 02:17 | 08:52 |
| 4 | 115 | 04:48 | 13:40 |
| 5 | 119 | 07:37 | 21:17 |
| 6 | 151 | 01:39 | 22:56 |
| 7 | 120 | 03:15 | 26:11 |
| 8 | 150 | 01:46 | 27:57 |
| 9 | 192 | 01:37 | 29:34 |
| 10 | 158 | 08:14 | 37:48 |
| 11 | 172 | 02:00 | 39:48 |
| 12 | 145 | 03:18 | 43:06 |
| 13 | 162 567 | 04:45 | 47:51 |
| 14 | 124 | 03:45 | 51:36 |
| 15 | 112 | 02:12 | 53:48 |
| 16 | 147 | 02:49 | 56:37 |
| 17 | 149 | 07:23 | 64:00 |
| 18 | 133 | 03:07 | 67:07 |
| 19 | 100 | 00:54 | 68:01 |
| Finish | 90 | 00:39 | 68:40 |
