
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben Chesters | DEVON | M40 | 1094 | 12:10:00 | 81:27 | 06:24 | ||
| 2nd | Juraj Hammer | IND | M40 | 1274 | 11:00:00 | 83:41 | 02:14 | 06:34 | |
| 3rd | Tim Scarbrough | MV | M35 | 583 | 10:45:00 | 91:26 | 09:59 | 07:11 | |
| 4th | Rob Ashton | BAOC | M35 | 1015 | 09:40:00 | 101:26 | 19:59 | 07:58 | |
| 5th | Paul Watson | RAFO | M40 | 668 | 09:45:00 | 111:14 | 29:47 | 08:44 | |
| 6th | Terence Desmond Dickinson | BAOC | M35 | 1168 | 10:00:00 | 112:17 | 30:50 | 08:49 | |
| 7th | Alan Blanchflower | WSX | M35 | 1047 | 10:05:00 | 113:48 | 32:21 | 08:56 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 117 | 03:35 | 03:35 |
| 2 | 142 | 01:41 | 05:16 |
| 3 | 197 | 04:20 | 09:36 |
| 4 | 134 | 03:59 | 13:35 |
| 5 | 135 | 01:49 | 15:24 |
| 6 | 128 | 04:51 | 20:15 |
| 7 | 116 | 01:25 | 21:40 |
| 8 | 138 | 03:43 | 25:23 |
| 9 | 136 | 03:44 | 29:07 |
| 10 | 151 | 03:13 | 32:20 |
| 11 | 122 | 03:32 | 35:52 |
| 12 | 121 | 00:56 | 36:48 |
| 13 | 110 | 03:37 | 40:25 |
| 14 | 159 | 02:15 | 42:40 |
| 15 | 104 | 04:19 | 46:59 |
| 16 | 123 | 04:40 | 51:39 |
| 17 | 163 353 | 02:18 | 53:57 |
| 18 | 165 | 03:01 | 56:58 |
| 19 | 170 | 02:31 | 59:29 |
| 20 | 107 | 07:43 | 67:12 |
| 21 | 112 | 02:02 | 69:14 |
| 22 | 105 | 02:00 | 71:14 |
| 23 | 108 | 05:02 | 76:16 |
| 24 | 173 | 04:12 | 80:28 |
| 25 | 125 | 02:12 | 82:40 |
| 26 | 100 | 00:28 | 83:08 |
| Finish | 90 | 00:33 | 83:41 |
