
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 2nd | Alys Powell | WAOC | W10 | 530 | 10:44:00 | 25:20 | 10:08 | |
| 3rd | Ralph Scarbrough | MV | M10 | 581 | 11:54:00 | 29:47 | 11:54 | |
| 4th | Heather Harvey | WIM | W12 | 1288 | 10:50:00 | 37:56 | 15:10 | |
| 5th | Anna Maria Yaneva | SLOW | W10 | 705 | 11:14:00 | 39:06 | 15:38 | |
| 6th | Johannes Albert | IND | M10 | 1004 | 11:24:00 | 39:56 | 15:58 | |
| 7th | Barnes Dickinson | BAOC | M10 | 1167 | 10:02:00 | 44:00 | 17:36 | |
| 8th | Theodore Marsden | HH | M10 | 425 | 11:16:00 | 54:59 | 21:59 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 178 | 08:26 | 08:26 |
| 2 | 194 | 01:33 | 09:59 |
| 3 | 180 | 02:23 | 12:22 |
| 4 | 182 | 04:07 | 16:29 |
| 5 | 184 | 04:11 | 20:40 |
| 6 | 185 | 02:47 | 23:27 |
| 7 | 187 | 04:58 | 28:25 |
| 8 | 191 | 01:58 | 30:23 |
| 9 | 193 | 02:10 | 32:33 |
| 10 | 188 | 00:46 | 33:19 |
| 11 | 190 | 02:57 | 36:16 |
| Finish | 90 | 01:40 | 37:56 |
