
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 32nd | Steve Blount | SO | M60 | 1050 | 10:56:00 | 65:06 | 08:11 | |
| 32nd | Simon Moore | BKO | M60 | 467 | 11:01:00 | 65:06 | 08:11 | |
| 34th | Peter Haynes | WAOC | M60 | 1292 | 11:36:00 | 65:39 | 08:15 | |
| 35th | Michelle Spillar | WIM | W40 | 611 | 12:24:00 | 65:49 | 08:16 | |
| 36th | Andy French | WIM | M55 | 1226 | 10:57:00 | 66:21 | 08:20 | |
| 37th | Steve Jarvis | SO | M55 | 349 | 12:04:00 | 66:50 | 08:24 | |
| 38th | Richard Sharp | TVOC | M55 | 589 | 10:52:00 | 66:51 | 08:24 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 126 | 02:11 | 02:11 |
| 2 | 102 | 04:54 | 07:05 |
| 3 | 114 | 02:20 | 09:25 |
| 4 | 115 | 04:09 | 13:34 |
| 5 | 119 | 08:54 | 22:28 |
| 6 | 151 | 01:17 | 23:45 |
| 7 | 120 | 02:49 | 26:34 |
| 8 | 150 | 01:47 | 28:21 |
| 9 | 192 | 05:06 | 33:27 |
| 10 | 158 | 05:45 | 39:12 |
| 11 | 172 | 01:58 | 41:10 |
| 12 | 145 | 02:51 | 44:01 |
| 13 | 162 567 | 04:54 | 48:55 |
| 14 | 124 | 02:16 | 51:11 |
| 15 | 112 | 01:09 | 52:20 |
| 16 | 147 | 02:47 | 55:07 |
| 17 | 149 | 06:17 | 61:24 |
| 18 | 133 | 02:50 | 64:14 |
| 19 | 100 | 00:44 | 64:58 |
| Finish | 90 | 00:41 | 65:39 |
