
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 42nd | Kathleen Haynes | WAOC | W60 | 1291 | 11:39:00 | 53:56 | 10:34 | |
| 43rd | Karen Jones | SLOW | W60 | 357 | 11:11:00 | 54:03 | 10:35 | |
| 44th | Chris Virgo | DEVON | M70 | 658 | 11:09:00 | 54:47 | 10:44 | |
| 45th | Susan Crickmore | SO | W55 | 1140 | 11:06:00 | 55:45 | 10:55 | |
| 46th | Jim Mallinson | SLOW | M70 | 417 | 11:43:00 | 55:54 | 10:57 | |
| 47th | Judy Johnson | BL | W70 | 352 | 11:50:00 | 55:57 | 10:58 | |
| 48th | Maggie Soulsby | HH | W16 | 606 | 10:03:00 | 56:01 | 10:59 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 141 | 03:53 | 03:53 |
| 2 | 102 | 08:05 | 11:58 |
| 3 | 143 | 07:22 | 19:20 |
| 4 | 135 | 02:22 | 21:42 |
| 5 | 157 | 01:02 | 22:44 |
| 6 | 115 | 03:20 | 26:04 |
| 7 | 144 | 02:09 | 28:13 |
| 8 | 158 | 03:56 | 32:09 |
| 9 | 127 | 02:16 | 34:25 |
| 10 | 128 | 03:30 | 37:55 |
| 11 | 137 | 04:37 | 42:32 |
| 12 | 156 | 07:01 | 49:33 |
| 13 | 100 | 04:18 | 53:51 |
| Finish | 90 | 00:56 | 54:47 |
