
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 3rd | Ralph Scarbrough | MV | M10 | 581 | 11:54:00 | 29:47 | 11:54 | |
| 4th | Heather Harvey | WIM | W12 | 1288 | 10:50:00 | 37:56 | 15:10 | |
| 5th | Anna Maria Yaneva | SLOW | W10 | 705 | 11:14:00 | 39:06 | 15:38 | |
| 6th | Johannes Albert | IND | M10 | 1004 | 11:24:00 | 39:56 | 15:58 | |
| 7th | Barnes Dickinson | BAOC | M10 | 1167 | 10:02:00 | 44:00 | 17:36 | |
| 8th | Theodore Marsden | HH | M10 | 425 | 11:16:00 | 54:59 | 21:59 | |
| 9th | Edward Harvey | WIM | M10 | 1287 | 10:46:00 | 64:55 | 25:58 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 178 | 12:30 | 12:30 |
| 2 | 194 | 01:10 | 13:40 |
| 3 | 180 | 01:46 | 15:26 |
| 4 | 182 | 04:06 | 19:32 |
| 5 | 184 | 04:11 | 23:43 |
| 6 | 185 | 02:02 | 25:45 |
| 7 | 187 | 03:53 | 29:38 |
| 8 | 191 | 02:06 | 31:44 |
| 9 | 193 | 02:22 | 34:06 |
| 10 | 188 | 00:59 | 35:05 |
| 11 | 190 | 02:06 | 37:11 |
| Finish | 90 | 01:55 | 39:06 |
