
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 6th | Ben Chapman | SO | M12 | 1089 | 10:13:00 | 65:05 | 14:37 | |
| 7th | Max Straube-Roth | OD | M12 | 718 | 12:07:00 | 69:06 | 15:31 | |
| 8th | Emma Currie | SOC | W14 | 1147 | 09:43:00 | 71:36 | 16:05 | |
| 9th | Duncan Currie | SOC | M12 | 1146 | 09:40:00 | 75:44 | 17:01 | |
| NC | Paula Casas lucena | IND | W21 | 1084 | 11:49:00 | 78:07 | 17:33 | Non-Competitive |
| 10th | Abigail Prince | SOS | W14 | 536 | 11:40:00 | 78:42 | 17:41 | |
| NC | Andrew Cairns | IND | M21 | 1080 | 11:52:00 | 79:00 | 17:45 | Non-Competitive |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 142 | 04:32 | 04:32 |
| 2 | 101 | 04:53 | 09:25 |
| 3 | 103 | 01:17 | 10:42 |
| 4 | 113 | 07:58 | 18:40 |
| 5 | 148 | 05:19 | 23:59 |
| 6 | 105 | 05:26 | 29:25 |
| 7 | 152 | 03:58 | 33:23 |
| 8 | 111 | 08:29 | 41:52 |
| 9 | 107 | 14:29 | 56:21 |
| 10 | 155 | 08:02 | 64:23 |
| 11 | 125 | 06:07 | 70:30 |
| 12 | 100 | 00:33 | 71:03 |
| Finish | 90 | 00:33 | 71:36 |
