
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 59th | Neil Albert | NGOC | M50 | 1005 | 11:24:00 | 95:52 | 09:42 | |
| 60th | Brian Cowe | WAOC | M45 | 1129 | 09:31:00 | 96:04 | 09:43 | |
| 61st | Simon Deeks | SAX | M50 | 1160 | 10:15:00 | 97:16 | 09:50 | |
| 62nd | Zuzka Windsor | DRONGO | W21 | 698 | 10:52:00 | 99:45 | 10:06 | |
| 63rd | Duncan Bayliss | WRE | M50 | 1033 | 11:05:00 | 100:51 | 10:12 | |
| 64th | Mike Cooke | BAOC | M45 | 1121 | 10:04:00 | 103:24 | 10:28 | |
| 65th | Alejandra Teodosio Rodriguez | SO | W21 | 635 | 11:27:00 | 105:14 | 10:39 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 01:22 | 01:22 |
| 2 | 153 | 03:02 | 04:24 |
| 3 | 154 | 02:45 | 07:09 |
| 4 | 118 | 12:25 | 19:34 |
| 5 | 143 | 04:06 | 23:40 |
| 6 | 115 | 02:37 | 26:17 |
| 7 | 151 | 07:52 | 34:09 |
| 8 | 159 | 04:40 | 38:49 |
| 9 | 161 512 | 05:51 | 44:40 |
| 10 | 123 | 12:14 | 56:54 |
| 11 | 163 353 | 02:52 | 59:46 |
| 12 | 165 | 04:19 | 64:05 |
| 13 | 170 | 03:31 | 67:36 |
| 14 | 111 | 09:51 | 77:27 |
| 15 | 112 | 01:49 | 79:16 |
| 16 | 147 | 03:05 | 82:21 |
| 17 | 108 | 06:00 | 88:21 |
| 18 | 149 | 03:46 | 92:07 |
| 19 | 125 | 04:01 | 96:08 |
| 20 | 100 | 00:33 | 96:41 |
| Finish | 90 | 00:35 | 97:16 |
