
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 44th | Nicholas Shanahan | BAOC | M45 | 585 | 09:47:00 | 69:14 | 08:42 | |
| 45th | Kerina Lake | SBOC | W40 | 377 | 10:17:00 | 70:05 | 08:48 | |
| 46th | Andy Emmerson | OD | M65 | 1200 | 10:35:00 | 70:27 | 08:51 | |
| 47th | Rebecca Ellis | WIM | W35 | 1195 | 11:56:00 | 70:39 | 08:53 | |
| 48th | Helen Chiswell | DVO | W40 | 1097 | 10:21:00 | 71:42 | 09:01 | |
| 49th | Melanie Slade | SN | W50 | 727 | 11:19:00 | 71:53 | 09:02 | |
| 50th | Lesley Ross | OD | W55 | 573 | 11:37:00 | 72:23 | 09:06 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 126 | 02:04 | 02:04 |
| 2 | 102 | 05:22 | 07:26 |
| 3 | 114 | 02:47 | 10:13 |
| 4 | 115 | 05:33 | 15:46 |
| 5 | 119 | 05:57 | 21:43 |
| 6 | 151 | 01:26 | 23:09 |
| 7 | 120 | 03:11 | 26:20 |
| 8 | 150 | 01:50 | 28:10 |
| 9 | 192 | 01:37 | 29:47 |
| 10 | 158 | 08:58 | 38:45 |
| 11 | 172 | 03:17 | 42:02 |
| 12 | 145 | 03:23 | 45:25 |
| 13 | 162 567 | 05:56 | 51:21 |
| 14 | 124 | 02:34 | 53:55 |
| 15 | 112 | 01:24 | 55:19 |
| 16 | 147 | 02:41 | 58:00 |
| 17 | 149 | 07:34 | 65:34 |
| 18 | 133 | 03:17 | 68:51 |
| 19 | 100 | 00:54 | 69:45 |
| Finish | 90 | 00:42 | 70:27 |
