
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 23rd | John Horton | SOC | M60 | 323 | 09:36:00 | 62:47 | 07:53 | |
| 24th | Robin Mills | WIM | M55 | 449 | 10:59:00 | 62:49 | 07:54 | |
| 25th | Nick Green | GO | M55 | 1253 | 11:21:00 | 63:22 | 07:58 | |
| 26th | Roger Thetford | TVOC | M55 | 637 | 12:11:00 | 63:53 | 08:02 | |
| 27th | Christopher Pritchett | WIGHTO | M60 | 540 | 12:30:00 | 64:05 | 08:03 | Tag failed |
| 28th | Aleksei Dnestrovskij | BOF | M55 | 1173 | 12:12:00 | 64:09 | 08:04 | |
| 29th | Sam Landrigan | BOK | M35 | 382 | 11:38:00 | 64:18 | 08:05 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 126 | 01:47 | 01:47 |
| 2 | 102 | 04:22 | 06:09 |
| 3 | 114 | 02:20 | 08:29 |
| 4 | 115 | 04:39 | 13:08 |
| 5 | 119 | 06:17 | 19:25 |
| 6 | 151 | 01:47 | 21:12 |
| 7 | 120 | 03:18 | 24:30 |
| 8 | 150 | 02:18 | 26:48 |
| 9 | 192 | 01:28 | 28:16 |
| 10 | 158 | 07:00 | 35:16 |
| 11 | 172 | 02:07 | 37:23 |
| 12 | 145 | 03:08 | 40:31 |
| 13 | 162 567 | 04:51 | 45:22 |
| 14 | 124 | 02:20 | 47:42 |
| 15 | 112 | 01:13 | 48:55 |
| 16 | 147 | 02:38 | 51:33 |
| 17 | 149 | 07:13 | 58:46 |
| 18 | 133 | 03:08 | 61:54 |
| 19 | 100 | 00:51 | 62:45 |
| Finish | 90 | 00:37 | 63:22 |
