
| Pos'n | Name | Club | Age Class | Tag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 29th | Debbie Thompson | BL | W65 | 640 | 10:14:00 | 50:53 | 09:58 | |
| 30th | Eddie Whittle | BKO | M50 | 680 | 10:35:00 | 50:54 | 09:58 | |
| 31st | Amy Lee-Jones | BOK | W16 | 390 | 10:36:00 | 51:02 | 10:00 | |
| 32nd | David Battison | SARUM | M75 | 1032 | 10:26:00 | 51:20 | 10:03 | |
| 33rd | Galina Petkova | IND | W45 | 517 | 10:13:00 | 51:43 | 10:08 | |
| 34th | Mike Godfree | DVO | M70 | 1245 | 10:31:00 | 51:54 | 10:10 | |
| 35th | Ian Cooper | SYO | M70 | 1123 | 10:51:00 | 52:25 | 10:16 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 141 | 03:05 | 03:05 |
| 2 | 102 | 10:03 | 13:08 |
| 3 | 143 | 07:08 | 20:16 |
| 4 | 135 | 01:55 | 22:11 |
| 5 | 157 | 00:57 | 23:08 |
| 6 | 115 | 02:49 | 25:57 |
| 7 | 144 | 02:54 | 28:51 |
| 8 | 158 | 03:50 | 32:41 |
| 9 | 127 | 02:11 | 34:52 |
| 10 | 128 | 02:32 | 37:24 |
| 11 | 137 | 03:01 | 40:25 |
| 12 | 156 | 06:06 | 46:31 |
| 13 | 100 | 03:53 | 50:24 |
| Finish | 90 | 00:38 | 51:02 |
