
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 4th | Jonny Green | IND | M21 | 223343 | 53:01 | 13:10 | |
| 5th | Clare Leveridge | SOC | W21 | 223384 | 54:17 | 13:29 | |
| 6th | Tony Ludford | BADO | M75 | 484049 | 54:24 | 13:30 | |
| 7th | Annika Greenwood | SOC | W50 | 2232352 | 56:30 | 14:02 | |
| 8th | Doug Greenwood | BKO | M45 | 210707 | 57:49 | 14:21 | |
| 9th | Sue Hands | WIM | W70 | 402086 | 60:40 | 15:04 | |
| 10th | Helen Wheelwright | SOC | W60 | 507637 | 61:44 | 15:20 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 215 | 01:43 | 01:43 |
| 2 | 214 | 03:30 | 05:13 |
| 3 | 221 | 05:25 | 10:38 |
| 4 | 225 | 06:16 | 16:54 |
| 5 | 213 | 04:31 | 21:25 |
| 6 | 209 | 04:43 | 26:08 |
| 7 | 211 | 05:10 | 31:18 |
| 8 | 207 | 07:12 | 38:30 |
| 9 | 226 | 02:20 | 40:50 |
| 10 | 205 | 01:12 | 42:02 |
| 11 | 204 | 04:39 | 46:41 |
| 12 | 208 | 05:05 | 51:46 |
| Finish | 249 | 02:38 | 54:24 |
