
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | Duncan Currie | SOC | M12 | 223434 | 45:50 | 11:23 | |
| 4th | Jonny Green | IND | M21 | 223343 | 53:01 | 13:10 | |
| 5th | Clare Leveridge | SOC | W21 | 223384 | 54:17 | 13:29 | |
| 6th | Tony Ludford | BADO | M75 | 484049 | 54:24 | 13:30 | |
| 7th | Annika Greenwood | SOC | W50 | 2232352 | 56:30 | 14:02 | |
| 8th | Doug Greenwood | BKO | M45 | 210707 | 57:49 | 14:21 | |
| 9th | Sue Hands | WIM | W70 | 402086 | 60:40 | 15:04 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 215 | 02:04 | 02:04 |
| 2 | 214 | 03:43 | 05:47 |
| 3 | 221 | 06:14 | 12:01 |
| 4 | 225 | 03:55 | 15:56 |
| 5 | 213 | 04:46 | 20:42 |
| 6 | 209 | 04:39 | 25:21 |
| 7 | 211 | 07:24 | 32:45 |
| 8 | 207 | 04:54 | 37:39 |
| 9 | 226 | 02:36 | 40:15 |
| 10 | 205 | 01:02 | 41:17 |
| 11 | 204 | 04:17 | 45:34 |
| 12 | 208 | 05:15 | 50:49 |
| Finish | 249 | 03:28 | 54:17 |
