
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 5th | Wendy Smith | SOC | W50 | 223435 | 57:57 | 17:17 | |
| 6th | Ben & Tom Conlon | IND | M10 | 223310 | 68:39 | 20:29 | |
| 7th | Sean Ovans | IND | M50 | 223246 | 79:55 | 23:51 | |
| 8th | Vicki Barkaway | SOC | W65 | 187389 | 91:25 | 27:17 | |
| 9th | Bernice Tonge | WIM | W75 | 410947 | 125:28 | 37:27 | |
| 10th | David Tonge | WIM | M80 | 223247 | 125:43 | 37:31 | |
| - | Jacky Pett | SOC | W65 | 223327 | DSQ | DSQ Missed 218 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 219 | 10:32 | 10:32 |
| 2 | 222 | 06:59 | 17:31 |
| 3 | 223 | 08:35 | 26:06 |
| 4 | 229 | 05:22 | 31:28 |
| 5 | 220 | 06:26 | 37:54 |
| 6 | 218 | 12:22 | 50:16 |
| 7 | 214 | 08:15 | 58:31 |
| 8 | 211 | 05:55 | 64:26 |
| 9 | 215 | 06:10 | 70:36 |
| 10 | 212 | 05:54 | 76:30 |
| Finish | 249 | 03:25 | 79:55 |
