
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time |
|---|---|---|---|---|---|---|---|
| 88th | Mike Woodyatt | - | Male Vet | 18th | 49th | 68 | 81:55 |
| 89th | Kiara Umbricht | - | Female Senior | 8th | 16th | 111 | 81:57 |
| 90th | Harry Holt | - | Male Senior | 19th | 50th | 78 | 82:10 |
| 91st | Matthew Riding | - | Male Senior | 20th | 51st | 83 | 82:38 |
| 92nd | Matthew Aish | - | Male Senior | 21st | 52nd | 48 | 82:39 |
| 93rd | James Lewis Monsma | - | Male Senior | 22nd | 53rd | 135 | 83:16 |
| 94th | Deborah Williams | Westcroft Triathlon Club | Female Super Vet | 1st | 17th | 50 | 83:44 |
| Class Pos'n | Name | Time |
|---|---|---|
| 11th | Henry Mooney | 75:19 |
| 12th | Joe Darcy | 76:06 |
| 13th | Andrew Little | 77:29 |
| 14th | Richard Bishop | 78:09 |
| 15th | Mark Coombs | 79:03 |
| 16th | Paul McLellan | 80:14 |
| 17th | Barnaby Russell | 80:34 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Swim | 12:00 |
| 2 | T1 | 02:26 |
| 3 | Deadzone 1 | 01:40 |
| 4 | Bike | 40:34 |
| 5 | Deadzone 2 | 01:40 |
| 6 | T2 | 00:50 |
| Finish | Run | 26:20 |
