
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time |
|---|---|---|---|---|---|---|---|
| 14th | Sarah Summerhill | - | Female Vet | 4th | 5th | 223 | 56:55 |
| 15th | MICHAEL LESTER | FRIMLEY PARK RUN | Male Vintage | 2nd | 10th | 214 | 57:51 |
| 16th | Tom Sproxton | - | Male Senior | 4th | 11th | 222 | 59:24 |
| 17th | Jemma Dodd | BTT | Female Senior | 2nd | 6th | 206 | 59:47 |
| 18th | James Salmon | - | Male Senior | 5th | 12th | 220 | 59:50 |
| 19th | Sarah Glanville | Sarah's Team | Female Vet | 5th | 7th | 208 | 62:37 |
| 20th | Sinead Buick | - | Female Senior | 3rd | 8th | 201 | 65:46 |
| Class Pos'n | Name | Time |
|---|---|---|
| 1st | Alex James Ward | 38:25 |
| 2nd | Daniel Jeffery | 45:16 |
| 3rd | Sean Newell | 54:02 |
| 4th | Tom Sproxton | 59:24 |
| 5th | James Salmon | 59:50 |
| 1st | Jake Dukes | 60:40 |
| 2nd | Matthew Dryden | 62:00 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Swim | 05:53 |
| 2 | T1 | 01:39 |
| 3 | Dead zone 1 | 01:56 |
| 4 | Bike | 27:13 |
| 5 | Deadzone 2 | 01:40 |
| 6 | T2 | 01:32 |
| Finish | Run | 23:07 |
