
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time |
|---|---|---|---|---|---|---|---|
| 71st | Fiona Bell | - | Female Vintage | 1st | 10th | 100 | 78:25 |
| 72nd | Sarah Hollingworth | Velo Club Godalming Haslemere | Female Vet | 5th | 11th | 56 | 78:42 |
| 73rd | dom Mcbrien | - | Male Super Vet | 6th | 39th | 49 | 79:01 |
| 74th | Mark Coombs | - | Male Senior | 15th | 40th | 26 | 79:03 |
| 75th | Relay Team Elwin | Team Elwin | Relay Triathlon | 24th | - | 24 | 79:13 |
| 76th | Andrew Mooney | - | Male Super Vet | 7th | 41st | 90 | 79:31 |
| 77th | Elizabeth Davies | - | Female Vet | 6th | 12th | 95 | 79:55 |
| Class Pos'n | Name | Time |
|---|---|---|
| 2nd | Iain Bishop | 70:43 |
| 3rd | Charles Townsend | 71:09 |
| 4th | MIke Edgerton | 73:09 |
| 5th | Robert Knell | 75:22 |
| 6th | dom Mcbrien | 79:01 |
| 7th | Andrew Mooney | 79:31 |
| 8th | Michael Rimmer | 79:56 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Swim | 07:29 |
| 2 | T1 | 02:38 |
| 3 | Deadzone 1 | 01:39 |
| 4 | Bike | 39:46 |
| 5 | Deadzone 2 | 01:39 |
| 6 | T2 | 02:26 |
| Finish | Run | 26:42 |
