
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time |
|---|---|---|---|---|---|---|---|
| 94th | Deborah Williams | Westcroft Triathlon Club | Female Super Vet | 1st | 17th | 50 | 83:44 |
| 95th | Jennifer Hickman | - | Female Senior | 9th | 18th | 41 | 83:53 |
| 96th | Lyall Elwin | - | Male Super Vet | 10th | 54th | 92 | 84:15 |
| 97th | Sam Neal | - | Male Senior | 23rd | 55th | 136 | 84:34 |
| 98th | Ashleigh Arendt | - | Female Senior | 10th | 19th | 181 | 84:46 |
| 99th | John Casserly | - | Male Super Vet | 11th | 56th | 74 | 84:50 |
| 100th | Tony Stanaway | - | Male Super Vet | 12th | 57th | 88 | 84:53 |
| Class Pos'n | Name | Time |
|---|---|---|
| 6th | dom Mcbrien | 79:01 |
| 7th | Andrew Mooney | 79:31 |
| 8th | Michael Rimmer | 79:56 |
| 9th | Owain Rowlands | 80:27 |
| 10th | Lyall Elwin | 84:15 |
| 11th | John Casserly | 84:50 |
| 12th | Tony Stanaway | 84:53 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Swim | 09:18 |
| 2 | T1 | 01:37 |
| 3 | Deadzone 1 | 01:30 |
| 4 | Bike | 41:36 |
| 5 | Deadzone 2 | 01:45 |
| 6 | T2 | 00:59 |
| Finish | Run | 30:45 |
