
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time |
|---|---|---|---|---|---|---|---|
| 68th | Sheena Mountford | - | Female Vet | 4th | 9th | 153 | 78:03 |
| 69th | Richard Bishop | - | Male Senior | 14th | 37th | 70 | 78:09 |
| 70th | David Long | - | Male Vet | 15th | 38th | 98 | 78:16 |
| 71st | Fiona Bell | - | Female Vintage | 1st | 10th | 100 | 78:25 |
| 72nd | Sarah Hollingworth | Velo Club Godalming Haslemere | Female Vet | 5th | 11th | 56 | 78:42 |
| 73rd | dom Mcbrien | - | Male Super Vet | 6th | 39th | 49 | 79:01 |
| 74th | Mark Coombs | - | Male Senior | 15th | 40th | 26 | 79:03 |
| Class Pos'n | Name | Time |
|---|---|---|
| 10th | Graeme Read | 72:22 |
| 11th | Ian Catley | 73:35 |
| 12th | Rob Harding | 74:03 |
| 13th | Graham Hannay | 74:22 |
| 14th | Oliver Wells | 77:26 |
| 15th | David Long | 78:16 |
| 16th | Stu Dodd | 80:05 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Swim | 09:54 |
| 2 | T1 | 02:20 |
| 3 | Deadzone 1 | 01:40 |
| 4 | Bike | 39:26 |
| 5 | Deadzone 2 | 01:40 |
| 6 | T2 | 00:44 |
| Finish | Run | 25:54 |
