
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time |
|---|---|---|---|---|---|---|---|
| 113th | Stephen Thomas | - | Male Super Vet | 15th | 62nd | 115 | 88:22 |
| 114th | Ben Bazley | - | Male Vet | 20th | 63rd | 102 | 88:35 |
| 115th | Marc Baker | - | Male Vet | 21st | 64th | 93 | 89:52 |
| 116th | Nathan McDonald | - | Male Vet | 22nd | 65th | 42 | 90:15 |
| 117th | Sandra Domizio | Phoenix | Female Vintage | 3rd | 27th | 63 | 90:45 |
| 118th | Rachel Thomas | - | Female Super Vet | 4th | 28th | 38 | 91:29 |
| 119th | margaret slavin | - | Female Super Vet | 5th | 29th | 87 | 92:28 |
| Class Pos'n | Name | Time |
|---|---|---|
| 16th | Stu Dodd | 80:05 |
| 17th | Terry Curtis | 80:38 |
| 4th | Stephen Gray | 81:25 |
| 18th | Mike Woodyatt | 81:55 |
| 19th | Jason Hoford | 87:32 |
| 20th | Ben Bazley | 88:35 |
| 21st | Marc Baker | 89:52 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Swim | 10:00 |
| 2 | T1 | 00:40 |
| 3 | Deadzone 1 | 01:44 |
| 4 | Bike | 45:46 |
| 5 | Deadzone 2 | 01:44 |
| 6 | T2 | 01:07 |
| Finish | Run | 32:19 |
