
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time |
|---|---|---|---|---|---|---|---|
| 64th | Gemma Brierley-Rutter | Clapham Chasers | Female Senior | 5th | 8th | 117 | 76:36 |
| 65th | Andrew Fay | Epsom | Male Vintage | 4th | 34th | 46 | 77:21 |
| 66th | Oliver Wells | - | Male Vet | 14th | 35th | 139 | 77:26 |
| 67th | Andrew Little | Beans Triathlon Team | Male Senior | 13th | 36th | 60 | 77:29 |
| 68th | Sheena Mountford | - | Female Vet | 4th | 9th | 153 | 78:03 |
| 69th | Richard Bishop | - | Male Senior | 14th | 37th | 70 | 78:09 |
| 70th | David Long | - | Male Vet | 15th | 38th | 98 | 78:16 |
| Class Pos'n | Name | Time |
|---|---|---|
| 9th | Bryan Boswell | 70:54 |
| 10th | Graeme Read | 72:22 |
| 11th | Ian Catley | 73:35 |
| 12th | Rob Harding | 74:03 |
| 13th | Graham Hannay | 74:22 |
| 14th | Oliver Wells | 77:26 |
| 15th | David Long | 78:16 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Swim | 07:56 |
| 2 | T1 | 02:02 |
| 3 | Deadzone 1 | 01:16 |
| 4 | Bike | 37:36 |
| 5 | Deadzone 2 | 01:32 |
| 6 | T2 | 00:48 |
| Finish | Run | 29:04 |
