
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time |
|---|---|---|---|---|---|---|---|
| 56th | Rob Harding | - | Male Vet | 12th | 27th | 119 | 74:03 |
| 57th | Robert Skinner | 3cTri | Male Vintage | 2nd | 28th | 137 | 74:13 |
| 58th | Relay VTC 12 | VTC 12 | Relay Triathlon | 23rd | - | 12 | 74:15 |
| 59th | Graham Hannay | - | Male Vet | 13th | 29th | 51 | 74:22 |
| 60th | Henry Mooney | - | Male Senior | 11th | 30th | 155 | 75:19 |
| 61st | Robert Knell | Thames Turbo Triathlon Club | Male Super Vet | 5th | 31st | 144 | 75:22 |
| 62nd | Joe Darcy | - | Male Senior | 12th | 32nd | 27 | 76:06 |
| Class Pos'n | Name | Time |
|---|---|---|
| 21st | Relay VTC 7 | 72:56 |
| 22nd | Relay VTC 9 | 73:50 |
| 23rd | Relay VTC 12 | 74:15 |
| 24th | Relay Team Elwin | 79:13 |
| 25th | Relay VTC 2 | 86:12 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Swim | 05:40 |
| 2 | T1 | 00:43 |
| 3 | Deadzone 1 | 01:24 |
| 4 | Bike | 37:00 |
| 5 | Deadzone 2 | 01:24 |
| 6 | T2 | 00:35 |
| Finish | Run | 30:17 |
