
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time |
|---|---|---|---|---|---|---|---|
| 96th | Lyall Elwin | - | Male Super Vet | 10th | 54th | 92 | 84:15 |
| 97th | Sam Neal | - | Male Senior | 23rd | 55th | 136 | 84:34 |
| 98th | Ashleigh Arendt | - | Female Senior | 10th | 19th | 181 | 84:46 |
| 99th | John Casserly | - | Male Super Vet | 11th | 56th | 74 | 84:50 |
| 100th | Tony Stanaway | - | Male Super Vet | 12th | 57th | 88 | 84:53 |
| 101st | Elizabeth Vacher | - | Female Senior | 11th | 20th | 138 | 85:03 |
| 102nd | Victoria Filatova | - | Female Senior | 12th | 21st | 183 | 85:18 |
| Class Pos'n | Name | Time |
|---|---|---|
| 4th | Lauren Mooney | 72:16 |
| 5th | Gemma Brierley-Rutter | 76:36 |
| 6th | Sophie Dodds | 80:47 |
| 7th | Julia Saunders | 81:16 |
| 8th | Kiara Umbricht | 81:57 |
| 9th | Jennifer Hickman | 83:53 |
| 4th | Leanne Wenham | 84:14 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Swim | 08:09 |
| 2 | T1 | 02:09 |
| 3 | Deadzone 1 | 02:02 |
| 4 | Bike | 45:20 |
| 5 | Deadzone 2 | 01:42 |
| 6 | T2 | 00:45 |
| Finish | Run | 28:23 |
