
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time |
|---|---|---|---|---|---|---|---|
| 107th | Martin Rutherford | - | Male Super Vet | 14th | 60th | 108 | 86:37 |
| 108th | Catherine Bell | - | Female Super Vet | 3rd | 23rd | 52 | 86:38 |
| 109th | Amelia Kermeen | - | Female Senior | 13th | 24th | 156 | 86:59 |
| 110th | Karen Morgan | - | Female Vet | 7th | 25th | 58 | 87:04 |
| 111th | Cindy Breacher | - | Female Vet | 8th | 26th | 126 | 87:30 |
| 112th | Jason Hoford | - | Male Vet | 19th | 61st | 33 | 87:32 |
| 113th | Stephen Thomas | - | Male Super Vet | 15th | 62nd | 115 | 88:22 |
| Class Pos'n | Name | Time |
|---|---|---|
| 7th | Julia Saunders | 81:16 |
| 8th | Kiara Umbricht | 81:57 |
| 9th | Jennifer Hickman | 83:53 |
| 4th | Leanne Wenham | 84:14 |
| 10th | Ashleigh Arendt | 84:46 |
| 11th | Elizabeth Vacher | 85:03 |
| 12th | Victoria Filatova | 85:18 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Swim | 08:18 |
| 2 | T1 | 01:38 |
| 3 | Deadzone 1 | 01:42 |
| 4 | Bike | 48:47 |
| 5 | Deadzone 2 | 01:32 |
| 6 | T2 | 00:56 |
| Finish | Run | 27:20 |
