
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time |
|---|---|---|---|---|---|---|---|
| 93rd | James Lewis Monsma | - | Male Senior | 22nd | 53rd | 135 | 83:16 |
| 94th | Deborah Williams | Westcroft Triathlon Club | Female Super Vet | 1st | 17th | 50 | 83:44 |
| 95th | Jennifer Hickman | - | Female Senior | 9th | 18th | 41 | 83:53 |
| 96th | Lyall Elwin | - | Male Super Vet | 10th | 54th | 92 | 84:15 |
| 97th | Sam Neal | - | Male Senior | 23rd | 55th | 136 | 84:34 |
| 98th | Ashleigh Arendt | - | Female Senior | 10th | 19th | 181 | 84:46 |
| 99th | John Casserly | - | Male Super Vet | 11th | 56th | 74 | 84:50 |
| Class Pos'n | Name | Time |
|---|---|---|
| 3rd | Sophie Vallis | 71:40 |
| 4th | Lauren Mooney | 72:16 |
| 5th | Gemma Brierley-Rutter | 76:36 |
| 6th | Sophie Dodds | 80:47 |
| 7th | Julia Saunders | 81:16 |
| 8th | Kiara Umbricht | 81:57 |
| 9th | Jennifer Hickman | 83:53 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Swim | 09:39 |
| 2 | T1 | 02:08 |
| 3 | Deadzone 1 | 01:27 |
| 4 | Bike | 40:17 |
| 5 | Deadzone 2 | 01:21 |
| 6 | T2 | 02:11 |
| Finish | Run | 29:38 |
