
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time |
|---|---|---|---|---|---|---|---|
| 60th | Henry Mooney | - | Male Senior | 11th | 30th | 155 | 75:19 |
| 61st | Robert Knell | Thames Turbo Triathlon Club | Male Super Vet | 5th | 31st | 144 | 75:22 |
| 62nd | Joe Darcy | - | Male Senior | 12th | 32nd | 27 | 76:06 |
| 63rd | Chris Plummer | Farnham Triathlon Club | Male Vintage | 3rd | 33rd | 113 | 76:24 |
| 64th | Gemma Brierley-Rutter | Clapham Chasers | Female Senior | 5th | 8th | 117 | 76:36 |
| 65th | Andrew Fay | Epsom | Male Vintage | 4th | 34th | 46 | 77:21 |
| 66th | Oliver Wells | - | Male Vet | 14th | 35th | 139 | 77:26 |
| Class Pos'n | Name | Time |
|---|---|---|
| 4th | Liam Sill | 64:43 |
| 5th | Sam Graham | 65:07 |
| 6th | Marcus Levick | 67:33 |
| 7th | Mark Hadley | 68:50 |
| 8th | Tom James | 69:03 |
| 9th | Kay Davies | 69:29 |
| 10th | Peter Mountford | 69:34 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Swim | 07:52 |
| 2 | T1 | 01:55 |
| 3 | Deadzone 1 | 01:40 |
| 4 | Bike | 42:46 |
| 5 | Deadzone 2 | 01:26 |
| 6 | T2 | 01:47 |
| Finish | Run | 21:46 |
