
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time |
|---|---|---|---|---|---|---|---|
| 76th | Andrew Mooney | - | Male Super Vet | 7th | 41st | 90 | 79:31 |
| 77th | Elizabeth Davies | - | Female Vet | 6th | 12th | 95 | 79:55 |
| 78th | Michael Rimmer | - | Male Super Vet | 8th | 42nd | 85 | 79:56 |
| 79th | Stu Dodd | RN Tri | Male Vet | 16th | 43rd | 62 | 80:05 |
| 80th | Paul McLellan | - | Male Senior | 16th | 44th | 178 | 80:14 |
| 81st | Owain Rowlands | - | Male Super Vet | 9th | 45th | 107 | 80:27 |
| 82nd | Barnaby Russell | - | Male Senior | 17th | 46th | 185 | 80:34 |
| Class Pos'n | Name | Time |
|---|---|---|
| 4th | MIke Edgerton | 73:09 |
| 5th | Robert Knell | 75:22 |
| 6th | dom Mcbrien | 79:01 |
| 7th | Andrew Mooney | 79:31 |
| 8th | Michael Rimmer | 79:56 |
| 9th | Owain Rowlands | 80:27 |
| 10th | Lyall Elwin | 84:15 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Swim | 09:43 |
| 2 | T1 | 01:45 |
| 3 | Deadzone 1 | 01:40 |
| 4 | Bike | 38:32 |
| 5 | Deadzone 2 | 01:40 |
| 6 | T2 | 00:50 |
| Finish | Run | 29:06 |
