
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben Mitchell | SBOC | MO | 1st | M21 | 207 | 37:23 | 05:07 | ||
| 2nd | Ben Windsor | DRONGO | MO | 2nd | M21 | 222 | 38:47 | 01:24 | 05:18 | |
| 3rd | James Hoad | DRONGO | MO | 3rd | M21 | 184 | 39:24 | 02:01 | 05:23 | |
| 4th | Sam Griffin | GRAMP | MO | 4th | M18 | 277 | 40:28 | 03:05 | 05:32 | |
| 5th | Tom Dobra | BOK | MO | 5th | M21 | 21 | 42:06 | 04:43 | 05:46 | |
| 6th | Megan Carter-Davies | SBOC | MO | 6th | W21 | 177 | 42:52 | 05:29 | 05:52 | |
| 7th | Nicholas Jarvis | SO | MO | 7th | M21 | 282 | 44:12 | 06:49 | 06:03 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Ben Mitchell | 37:23 | |
| 2nd | Ben Windsor | 38:47 | 01:24 |
| 3rd | James Hoad | 39:24 | 02:01 |
| 4th | Sam Griffin | 40:28 | 03:05 |
| 5th | Tom Dobra | 42:06 | 04:43 |
| 6th | Megan Carter-Davies | 42:52 | 05:29 |
| 7th | Nicholas Jarvis | 44:12 | 06:49 |
| Control | Code/Description | Time | Split | Total Time |
|---|---|---|---|---|
| 1 | 107 | 13:02 | 02:07 | 02:07 |
| 2 | 100 | 13:02 | 00:43 | 02:50 |
| 3 | 101 | 13:04 | 01:25 | 04:15 |
| 4 | 138 | 13:05 | 01:27 | 05:42 |
| 5 | 102 | 13:07 | 01:56 | 07:38 |
| 6 | 113 | 13:08 | 00:44 | 08:22 |
| 7 | 114 | 13:08 | 00:34 | 08:56 |
| 8 | 115 | 13:10 | 01:06 | 10:02 |
| 9 | 142 | 13:10 | 00:53 | 10:55 |
| 10 | 103 | 13:13 | 02:43 | 13:38 |
| 11 | 120 | 13:18 | 04:57 | 18:35 |
| 12 | 104 | 13:19 | 00:53 | 19:28 |
| 13 | 143 | 13:22 | 02:33 | 22:01 |
| 14 | 123 | 13:22 | 00:51 | 22:52 |
| 15 | 121 | 13:23 | 00:54 | 23:46 |
| 16 | 122 | 13:24 | 00:56 | 24:42 |
| 17 | 130 | 13:25 | 01:13 | 25:55 |
| 18 | 124 | 13:27 | 01:48 | 27:43 |
| 19 | 131 | 13:29 | 02:05 | 29:48 |
| 20 | 125 | 13:30 | 00:59 | 30:47 |
| 21 | 126 | 13:32 | 01:55 | 32:42 |
| 22 | 132 | 13:33 | 00:53 | 33:35 |
| 23 | 127 | 13:36 | 03:05 | 36:40 |
| 24 | 128 | 13:38 | 01:58 | 38:38 |
| Finish | Finish | 13:39 | 00:46 | 39:24 |
