
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 7th | Nicholas Jarvis | SO | MO | 7th | M21 | 282 | 44:12 | 06:03 | |
| 8th | James Rogers | LOC | MO | 8th | M21 | 213 | 45:20 | 06:12 | |
| 9th | Alex Moore | WAOC | MO | 9th | M21 | 309 | 46:49 | 06:24 | |
| 10th | Michael Hallett | BOK | MO | 10th | M21 | 146 | 48:01 | 06:34 | |
| 10th | Rob Ashton | BAOC | MO | 10th | M35 | 294 | 48:01 | 06:34 | |
| 12th | Terence Desmond Dickinson | BAOC | MO | 12th | M35 | 19 | 48:59 | 06:42 | |
| 13th | Rowan Lee | DRONGO | MO | 13th | M21 | 197 | 50:59 | 06:59 |
| Class Pos'n | Name | Time |
|---|---|---|
| 7th | Nicholas Jarvis | 44:12 |
| 8th | James Rogers | 45:20 |
| 9th | Alex Moore | 46:49 |
| 10th | Michael Hallett | 48:01 |
| 10th | Rob Ashton | 48:01 |
| 12th | Terence Desmond Dickinson | 48:59 |
| 13th | Rowan Lee | 50:59 |
| Control | Code/Description | Time | Split | Total Time |
|---|---|---|---|---|
| 1 | 107 | 13:32 | 02:23 | 02:23 |
| 2 | 100 | 13:33 | 00:51 | 03:14 |
| 3 | 101 | 13:34 | 01:29 | 04:43 |
| 4 | 138 | 13:37 | 02:30 | 07:13 |
| 5 | 102 | 13:39 | 01:58 | 09:11 |
| 6 | 113 | 13:40 | 00:49 | 10:00 |
| 7 | 114 | 13:40 | 00:49 | 10:49 |
| 8 | 115 | 13:41 | 00:58 | 11:47 |
| 9 | 142 | 13:42 | 00:43 | 12:30 |
| 10 | 103 | 13:45 | 03:19 | 15:49 |
| 11 | 120 | 13:51 | 06:09 | 21:58 |
| 12 | 104 | 13:53 | 01:11 | 23:09 |
| 13 | 143 | 13:56 | 03:24 | 26:33 |
| 14 | 123 | 13:57 | 01:08 | 27:41 |
| 15 | 121 | 13:58 | 01:07 | 28:48 |
| 16 | 122 | 13:59 | 01:08 | 29:56 |
| 17 | 130 | 14:01 | 01:34 | 31:30 |
| 18 | 124 | 14:03 | 02:29 | 33:59 |
| 19 | 131 | 14:06 | 02:29 | 36:28 |
| 20 | 125 | 14:07 | 01:11 | 37:39 |
| 21 | 126 | 14:10 | 02:25 | 40:04 |
| 22 | 132 | 14:11 | 01:25 | 41:29 |
| 23 | 127 | 14:14 | 02:47 | 44:16 |
| 24 | 128 | 14:16 | 01:51 | 46:07 |
| Finish | Finish | 14:16 | 00:42 | 46:49 |
