
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 50th | Col Brendan Shaw | AAC Individual | M55 | 356 | 80:25 | 17:28 | |
| 51st | Maj Craig Alexander | RLC Short A | M45 | 717 | 80:32 | 17:30 | |
| 52nd | SSgt Dhankumar Thapa Magar | AGC Short A | M50 | 360 | 81:06 | 17:37 | |
| 53rd | Lt Col Andrew Robertson | REME Short B | M40 | 706 | 81:48 | 17:46 | |
| 54th | Cpl Malachi Green | AGC Short C | M21 | 753 | 83:45 | 18:12 | |
| 55th | LBdr Luke Thompson | RA Short A | M21 | 391 | 84:39 | 18:24 | |
| 56th | WO1 Karen OHara-Styles MBE | AGC Women B | W45 | 369 | 89:59 | 19:33 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 124 | 02:40 | 02:40 | 
| 2 | 133 | 04:52 | 07:32 | 
| 3 | 110 | 04:19 | 11:51 | 
| 4 | 103 | 06:43 | 18:34 | 
| 5 | 104 | 05:28 | 24:02 | 
| 6 | 139 | 15:01 | 39:03 | 
| 7 | 116 | 07:02 | 46:05 | 
| 8 | 125 | 01:33 | 47:38 | 
| 9 | 108 | 04:22 | 52:00 | 
| 10 | 109 | 05:37 | 57:37 | 
| 11 | 134 | 03:25 | 61:02 | 
| 12 | 101 | 04:33 | 65:35 | 
| 13 | 121 | 04:29 | 70:04 | 
| 14 | 137 | 01:38 | 71:42 | 
| 15 | 120 | 06:17 | 77:59 | 
| 16 | 200 | 02:37 | 80:36 | 
| Finish | Finish | 00:30 | 81:06 | 
