
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 15th | Martin Wilson | BKO | M70 | 231 | 51:57 | 14:25 | |
| 16th | Christopher Robert Branford | WIM | M75 | 184 | 52:37 | 14:36 | |
| 17th | John Parfitt | BOK | M75 | 175 | 52:56 | 14:42 | |
| 18th | John Harrison | BADO | M70 | 243 | 54:01 | 15:00 | |
| 19th | Jill Blount | SO | W60 | 170 | 56:37 | 15:43 | |
| 20th | Jim Prowting | TVOC | M75 | 205 | 56:47 | 15:46 | |
| 21st | Roger Maher | SO | M80 | 285 | 60:59 | 16:56 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 118 | 04:07 | 04:07 | 
| 2 | 113 | 02:00 | 06:07 | 
| 3 | 141 | 02:26 | 08:33 | 
| 4 | 121 | 04:28 | 13:01 | 
| 5 | 122 | 02:47 | 15:48 | 
| 6 | 115 | 02:15 | 18:03 | 
| 7 | 127 | 04:40 | 22:43 | 
| 8 | 142 | 04:42 | 27:25 | 
| 9 | 108 | 03:02 | 30:27 | 
| 10 | 109 | 05:36 | 36:03 | 
| 11 | 110 | 04:20 | 40:23 | 
| 12 | 114 | 01:39 | 42:02 | 
| 13 | 136 | 01:58 | 44:00 | 
| 14 | 135 | 04:00 | 48:00 | 
| 15 | 200 | 04:25 | 52:25 | 
| Finish | Finish | 00:31 | 52:56 | 
