
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Lt Col John Owens | BAOC | M50 | 194603 | 47:17 | 07:30 | ||
| 2nd | Simon Moore | BKO | M60 | 408179 | 53:24 | 06:07 | 08:28 | |
| 3rd | Sgt Scott Parnell | 3 Regt RLC | M35 | 223041 | 56:30 | 09:13 | 08:58 | |
| 4th | Les Hunt | SN | M65 | 484039 | 57:43 | 10:26 | 09:09 | |
| 5th | C1 Cameron Lamond | SN | M50 | 502519 | 59:56 | 12:39 | 09:30 | |
| 6th | Ian Ditchfield | MV | M65 | 413208 | 60:08 | 12:51 | 09:32 | |
| 7th | Capt Alan Harris | ATR Winchester | M45 | 505228 | 60:10 | 12:53 | 09:33 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 33 | 03:50 | 03:50 |
| 2 | 41 | 04:21 | 08:11 |
| 3 | 36 | 02:15 | 10:26 |
| 4 | 31 | 04:29 | 14:55 |
| 5 | 46 | 02:50 | 17:45 |
| 6 | 42 | 02:55 | 20:40 |
| 7 | 39 | - | - |
| 8 | 35 | 02:00 | 22:40 |
| 9 | 38 | 03:52 | 26:32 |
| 10 | 32 | 03:59 | 30:31 |
| 11 | 34 | 02:39 | 33:10 |
| 12 | 52 | 05:06 | 38:16 |
| 13 | 59 | 02:04 | 40:20 |
| 14 | 45 | 01:47 | 42:07 |
| 15 | 43 | 01:03 | 43:10 |
| 16 | 54 | 02:15 | 45:25 |
| 17 | 57 | 01:25 | 46:50 |
| 18 | 58 | 01:49 | 48:39 |
| 19 | 51 | 02:45 | 51:24 |
| 20 | 56 | 01:32 | 52:56 |
| Finish | Finish | 00:28 | 53:24 |
